<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dtpfaq&#039;s Blog</title>
	<atom:link href="http://dtpfaq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtpfaq.com</link>
	<description>dtp is not a secret language, now you can understand it to</description>
	<lastBuildDate>Tue, 25 Jan 2011 02:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Nikon Photo Contest 2010 by LCD Protector</title>
		<link>http://dtpfaq.com/2010/07/05/nikon-photo-contest-2010/#comment-109</link>
		<dc:creator><![CDATA[LCD Protector]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 02:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=872#comment-109</guid>
		<description><![CDATA[`:, I am very thankful to this topic because it really gives great information .&quot;~]]></description>
		<content:encoded><![CDATA[<p>`:, I am very thankful to this topic because it really gives great information .&#8221;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector Graphics by Nate</title>
		<link>http://dtpfaq.com/2009/12/10/vector-graphics/#comment-107</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 02:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=380#comment-107</guid>
		<description><![CDATA[I love math and love that graphics have been created using numbers! http://www.creativearmory.com has some excellent free vector graphics for download much like the ones in this post. Thanks for this explanation it was great!]]></description>
		<content:encoded><![CDATA[<p>I love math and love that graphics have been created using numbers! <a href="http://www.creativearmory.com" rel="nofollow">http://www.creativearmory.com</a> has some excellent free vector graphics for download much like the ones in this post. Thanks for this explanation it was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find your Printer Service by Irina Gingu</title>
		<link>http://dtpfaq.com/2010/07/06/find-your-printer/#comment-86</link>
		<dc:creator><![CDATA[Irina Gingu]]></dc:creator>
		<pubDate>Mon, 19 Jul 2010 07:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=840#comment-86</guid>
		<description><![CDATA[Hi Napoleon, thanks for you comment. 
I sure agree with you. You can never know when you have an urgent project so if you don&#039;t have a good relation with your printer you might not be able to deliver in time.]]></description>
		<content:encoded><![CDATA[<p>Hi Napoleon, thanks for you comment.<br />
I sure agree with you. You can never know when you have an urgent project so if you don&#8217;t have a good relation with your printer you might not be able to deliver in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find your Printer Service by Napoleon</title>
		<link>http://dtpfaq.com/2010/07/06/find-your-printer/#comment-84</link>
		<dc:creator><![CDATA[Napoleon]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 08:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=840#comment-84</guid>
		<description><![CDATA[Great tips Irina! If you find a good print shop, then you should maintain a good relationship with them. I&#039;ve been given tons of helpful advice from the guys who run the presses. I&#039;ve also been good to my fave shop by referring business to them too. 

Perhaps one day you&#039;ll have a deadline change - from asap to asafp. You&#039;ll have the mojo to get your job moved up on the schedule, if you have that good relationship with the print scheduling manager/prepress guy.]]></description>
		<content:encoded><![CDATA[<p>Great tips Irina! If you find a good print shop, then you should maintain a good relationship with them. I&#8217;ve been given tons of helpful advice from the guys who run the presses. I&#8217;ve also been good to my fave shop by referring business to them too. </p>
<p>Perhaps one day you&#8217;ll have a deadline change &#8211; from asap to asafp. You&#8217;ll have the mojo to get your job moved up on the schedule, if you have that good relationship with the print scheduling manager/prepress guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects &#8211; behind the scene by Irina Gingu</title>
		<link>http://dtpfaq.com/2010/07/07/projects-behind-the-scene/#comment-79</link>
		<dc:creator><![CDATA[Irina Gingu]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=709#comment-79</guid>
		<description><![CDATA[Thank you for your comment Mark. 
I totally agree with you and hope that some people can realize this. I felt the need to write about this a few days ago. I was spending time with a few friends and discussion led to jobs. One of them told me &quot;You don&#039;t have nothing to complain about, is not so hard to stay at the computer and design stuff&quot;. 
I was amazed to hear that some people really think like this about this field.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment Mark.<br />
I totally agree with you and hope that some people can realize this. I felt the need to write about this a few days ago. I was spending time with a few friends and discussion led to jobs. One of them told me &#8220;You don&#8217;t have nothing to complain about, is not so hard to stay at the computer and design stuff&#8221;.<br />
I was amazed to hear that some people really think like this about this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects &#8211; behind the scene by Mark Blake</title>
		<link>http://dtpfaq.com/2010/07/07/projects-behind-the-scene/#comment-78</link>
		<dc:creator><![CDATA[Mark Blake]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=709#comment-78</guid>
		<description><![CDATA[I agree with your words of wisdom. Most do not realize the complexity of our field. It takes an education and experience. Some claim to be a graphic designer because they are artistic but that is different. It is hard to be creative every day and get that “wow that’s cool” every design.]]></description>
		<content:encoded><![CDATA[<p>I agree with your words of wisdom. Most do not realize the complexity of our field. It takes an education and experience. Some claim to be a graphic designer because they are artistic but that is different. It is hard to be creative every day and get that “wow that’s cool” every design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File Naming Conventions by Irina Gingu</title>
		<link>http://dtpfaq.com/2010/06/28/file-naming-conventions/#comment-77</link>
		<dc:creator><![CDATA[Irina Gingu]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=808#comment-77</guid>
		<description><![CDATA[Thanks for the nice words :)
Don&#039;t forget to subscribe ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the nice words <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Don&#8217;t forget to subscribe <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File Naming Conventions by cna training</title>
		<link>http://dtpfaq.com/2010/06/28/file-naming-conventions/#comment-74</link>
		<dc:creator><![CDATA[cna training]]></dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=808#comment-74</guid>
		<description><![CDATA[My cousin recommended this blog and she was totally right keep up the fantastic work!]]></description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s important to remember that you&#8217;re the EXPERT by Irina Gingu</title>
		<link>http://dtpfaq.com/2010/06/26/its-important-to-remember-that-youre-the-expert/#comment-72</link>
		<dc:creator><![CDATA[Irina Gingu]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=761#comment-72</guid>
		<description><![CDATA[Update: the client payed 50% of the project after a few email. The energy drinks and the stress pills consumed on this project are payed :)))))]]></description>
		<content:encoded><![CDATA[<p>Update: the client payed 50% of the project after a few email. The energy drinks and the stress pills consumed on this project are payed <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s important to remember that you&#8217;re the EXPERT by Irina Gingu</title>
		<link>http://dtpfaq.com/2010/06/26/its-important-to-remember-that-youre-the-expert/#comment-71</link>
		<dc:creator><![CDATA[Irina Gingu]]></dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://dtpfaq.com/?p=761#comment-71</guid>
		<description><![CDATA[Of course he didn&#039;t paid, that&#039;s way I wrote this post. I was totally disappointed by such unprofessional behavior. 
Anyway I can&#039;t make the name public, I&#039;m sure this breaks some confidentiality rules.]]></description>
		<content:encoded><![CDATA[<p>Of course he didn&#8217;t paid, that&#8217;s way I wrote this post. I was totally disappointed by such unprofessional behavior.<br />
Anyway I can&#8217;t make the name public, I&#8217;m sure this breaks some confidentiality rules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

